
For no particular reason – here is a comprehensive 2025 table listing smartphone brands available in India, their headquarters country, and their current flagship model (as of October 2025). Data is drawn from Counterpoint Research, GSM Arena, Gadgets360, and Croma Unboxed listings.
| Brand | Headquarters Country | Current Flagship Model (2025) |
|---|---|---|
| Apple | United States | iPhone 17 Pro Max |
| Samsung | South Korea | Galaxy S25 Ultra |
| Xiaomi | China | Xiaomi 17 Pro Max |
| Vivo | China | Vivo X300 Pro |
| Oppo | China | Oppo Find X9 Pro |
| OnePlus | China (subsidiary of Oppo BBK) | OnePlus 15 |
| Realme | China (BBK subsidiary) | Realme GT 8 Pro |
| iQOO | China (Vivo sub-brand) | iQOO 15 |
| Honor | China | Honor Magic6 Pro |
| Huawei | China | Huawei Mate 60 Pro |
| Nothing | United Kingdom | Nothing Phone 3 |
| United States | Pixel 10 Pro (Fold?) | |
| ASUS (ROG) | Taiwan | ROG Phone 8 Pro |
| Motorola | United States (owned by Lenovo, China) | Motorola Edge 50 Ultra |
| Nokia (HMD Global) (no, not owned by Microsoft anymore) | Finland | Nokia 9 Pureview |
| Infinix | Hong Kong | Infinix GT 20 Pro |
| Tecno | Hong Kong | Tecno Phantom X3 Pro |
| Itel | Hong Kong | Itel RS5 5G |
| Lava | India | Lava Blaze Curve 5G |
| Micromax | India | Micromax In Note 3 |
| Karbonn | India | Karbonn Titanium S9 Pro |
| Lenovo | China | Lenovo Legion Y90 |
| ZTE | China | ZTE Axon 60 Ultra |
| Meizu | China | Meizu 21 Pro |
| Nubia | China | Nubia Red Magic 9 Pro+ |
| iKall | India | iKall Z30 |
| LYF (Reliance) | India | LYF Earth 5 |
| XOLO | India | XOLO ZX Pro |
| Panasonic | Japan | Panasonic Eluga I9 (last active model) |
| Sony | Japan | Xperia 1 VI |
| HTC | Taiwan | HTC U24 Pro |
| Alcatel | France | Alcatel 5X (2025 refresh) |
| Honor Play series | China | Honor Play 60 |
| Blackberry (OnwardMobility) | United States | Key3 (2025 limited edition) |
Some Notes
- China dominates: Over half of all smartphones in the Indian market are by Chinese firms (BBK Electronics owns Vivo, Oppo, OnePlus, and Realme). Note the number of sub-brands and sub sub brands. And – not getting political – this list contains brands from Taiwan and Hong Kong as well.
- Indian revival?: Brands like Lava and Micromax have re-emerged with 5G-ready made-in-India models targeting the ₹10,000–₹20,000 segment. But does anyone own a phone from LYF or XOLO?
- Foldables & AI phones: Samsung and Oppo lead in foldables (too bad Google), while AI integration is central to premium models from Apple, Google, and Huawei.
Have I missed any brand? If so, DM me on Threads.
